Coffermap › California
Federal contracts and grants in California, by county (FY2025)
In fiscal year 2025, federal agencies obligated $62.0B in contracts and $171.8B in grants for work performed in California, ranking #3 of 56 states and territories for contract dollars. Top counties by contract dollars: Los Angeles County ($22.8B), San Diego County ($13.9B), Alameda County ($5.9B).
$62.0Bfederal contracts (obligations)
$171.8Bfederal grants (obligations)
$1,569contract dollars per resident
#3rank for contract dollars
Counties (58 with awards)
| County | Contracts | Grants | Population | Contracts / resident | |
|---|---|---|---|---|---|
| Los Angeles County | $22.8B | $4.5B | 10,014,009 | $2,280 | |
| San Diego County | $13.9B | $2.3B | 3,298,634 | $4,199 | |
| Alameda County | $5.9B | $1.3B | 1,682,353 | $3,501 | |
| Santa Clara County | $3.9B | $1.1B | 1,936,259 | $2,002 | |
| Sacramento County | $2.0B | $13.4B | 1,585,055 | $1,255 | |
| Ventura County | $1.8B | $192.4M | 843,843 | $2,151 | |
| Orange County | $1.4B | $903.6M | 3,186,989 | $429 | |
| Kern County | $1.2B | $952.2M | 909,235 | $1,348 | |
| Riverside County | $1.1B | $1.0B | 2,418,185 | $461 | |
| San Bernardino County | $1.0B | $1.2B | 2,181,654 | $468 | |
| Imperial County | $890.6M | $79.6M | 179,702 | $4,956 | |
| Monterey County | $802.6M | $171.7M | 439,035 | $1,828 | |
| Santa Barbara County | $693.5M | $337.9M | 448,229 | $1,547 | |
| Contra Costa County | $641.9M | $348.5M | 1,165,927 | $551 | |
| San Joaquin County | $519.0M | $427.5M | 779,233 | $666 | |
| San Francisco County | $515.4M | $3.4B | 873,965 | $590 | |
| Solano County | $329.1M | $280.6M | 453,491 | $726 | |
| Mariposa County | $281.5M | $855.5K | 17,131 | $16,429 | |
| Fresno County | $273.6M | $290.1M | 1,008,654 | $271 | |
| Merced County | $260.4M | $131.5M | 281,202 | $926 | |
| Tulare County | $226.2M | $267.6M | 473,117 | $478 | |
| San Mateo County | $170.4M | $159.8M | 764,442 | $223 | |
| Kings County | $140.9M | $69.1M | 152,486 | $924 | |
| Yuba County | $107.6M | $210.4M | 81,575 | $1,319 | |
| Stanislaus County | $95.9M | $239.6M | 552,878 | $174 | |
| Shasta County | $93.2M | $110.7M | 182,155 | $512 | |
| Humboldt County | $93.1M | $257.6M | 136,463 | $682 | |
| Santa Cruz County | $87.7M | $213.0M | 270,861 | $324 | |
| San Benito County | $71.2M | $14.5M | 64,209 | $1,109 | |
| Butte County | $69.1M | $84.5M | 211,632 | $326 | |
| Trinity County | $68.0M | $31.4M | 16,112 | $4,221 | |
| Sonoma County | $67.9M | $177.8M | 488,863 | $139 | |
| Yolo County | $66.4M | $275.1M | 216,403 | $307 | |
| San Luis Obispo County | $56.1M | $212.0M | 282,424 | $199 | |
| El Dorado County | $52.5M | $42.0M | 191,185 | $275 | |
| Sutter County | $42.6M | $54.9M | 99,633 | $427 | |
| Lassen County | $42.5M | $46.2M | 32,730 | $1,298 | |
| Mono County | $36.4M | $17.4M | 13,195 | $2,755 | |
| Madera County | $35.4M | $125.2M | 156,255 | $227 | |
| Marin County | $34.2M | $546.3M | 262,321 | $130 | |
| Siskiyou County | $31.1M | $38.9M | 44,076 | $706 | |
| Tehama County | $30.6M | $26.1M | 65,829 | $465 | |
| Placer County | $28.2M | $52.8M | 404,739 | $70 | |
| Nevada County | $24.0M | $29.5M | 102,241 | $235 | |
| Tuolumne County | $19.2M | $10.4M | 55,620 | $346 | |
| Inyo County | $15.1M | $141.6M | 19,016 | $795 | |
| Plumas County | $13.9M | $46.2M | 19,790 | $700 | |
| Modoc County | $9.1M | $10.4M | 8,700 | $1,044 | |
| Glenn County | $7.8M | $21.2M | 28,917 | $270 | |
| Del Norte County | $6.9M | $104.7M | 27,743 | $249 | |
| Mendocino County | $4.4M | $216.0M | 91,601 | $48 | |
| Napa County | $2.9M | $70.4M | 138,019 | $21 | |
| Amador County | $2.7M | $17.1M | 40,474 | $66 | |
| Calaveras County | $712.1K | $20.4M | 45,292 | $16 | |
| Alpine County | $634.5K | $640.3K | 1,204 | $527 | |
| Colusa County | $173.8K | $9.6M | 21,839 | $8 | |
| Sierra County | $-2.6K | $3.8M | 3,236 | $-1 | |
| Lake County | $-1.9M | $42.6M | 68,163 | $-28 |
Top agencies (contracts)
- Department of Defense $39.2B
- Department of Energy $5.8B
- Department of Veterans Affairs $4.5B
- National Aeronautics and Space Administration $4.3B
- Department of Homeland Security $3.0B
- Department of Agriculture $1.5B
- General Services Administration $1.2B
- Department of the Interior $818.4M
- Department of Transportation $449.3M
- Department of Justice $409.9M
Top contractors
- Lawrence Livermore National Security, Llc $3.6B
- Qtc Medical Services Inc $2.8B
- California Institute Of Technology $2.3B
- The Boeing Company $2.3B
- Space Exploration Technologies Corp. $2.1B
- Raytheon Company $1.8B
- Ecc Constructors Llc $1.7B
- General Atomics Aeronautical Systems, Inc. $1.6B
- Health Net Federal Services, Llc $1.4B
- The Aerospace Corporation $1.4B
Top industries (NAICS)
- 541715 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) $9.1B
- 541710 Research and Development in the Physical, Engineering, and Life Sciences $5.6B
- 336411 Aircraft Manufacturing $5.2B
- 541330 Engineering Services $4.2B
- 236220 Commercial and Institutional Building Construction $4.0B
- 621111 Offices of Physicians (except Mental Health Specialists) $2.8B
- 334511 Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing $2.6B
- 336611 Ship Building and Repairing $2.0B
- 481212 Nonscheduled Chartered Freight Air Transportation $1.8B
- 336413 Other Aircraft Parts and Auxiliary Equipment Manufacturing $1.7B
Selling to the government in California?
- Awardtide: federal contracts ending in the next 12 months (recompetes) and open SAM.gov bids, filter by state and NAICS.
- Research a contractor or teaming partner: DomainDNA (tech stack, domain age) and HireHeat (who's hiring for the work).
- All states and every county in one file: free dataset.
Source: USAspending.gov (place of performance; fiscal year 2025 = Oct 2024 to Sep 2025). Contracts = award types A–D; grants = block, formula, project grants and cooperative agreements. Obligations, not outlays. Built 2026-09-25 01:49 UTC. Coffermap is an independent tool by CyberMax, not a government site.